Home | Knowledge Base | Enquiry Form | Contact Us  
  About Us   Spinning   Trading   Infrastructure   Products   Quality   Events & Media   Photo Gallery  

Blow Room Department

Carding Department

Draw Frame Department

Open End Department

       +91 98494 92425
       +91 8418 222444
       +91 8418 224602
     kcparekh1@yahoo.com

Quality

YARN SPECIFICATIONS FOR 100% COTTON YARN

Yarn Specifications (only for reference)

 

DENIM QUALITYSPECIFICATIONS (1900 csp)
               
COUNT 6s OE 7s OE 8s OE 9s OE 10s OE 12s OE 14s OE
AVG COUNT 6.10 7.10 8.10 9.10 10.10 12.10 14.10
COUNT CV% < 1.00 < 1.00 < 1.00 < 1.00 < 1.00 < 1.00 < 1.00
STRENGTH 317 271 238 211 190 158 136
STR CV% < 3.50 < 3.50 < 3.50 < 3.50 < 3.50 < 3.50 < 3.50
CSP 1934 1924 1928 1920 1919 1912 1918
USTER TESTER-3              
U% 9.36 9.52 9.68 9.76 9.84 10.08 10.24
THIN -50% 1 1 1 1 2 2 3
THICK+50% 11 12 15 18 20 25 28
NEPS +280% 3 4 6 7 8 8 10
TOTAL IMP/km 15 17 22 26 30 35 41
WARP QUALITYSPECIFICATIONS (1600 csp)
 
COUNT 6s OE 7s OE 8s OE 9s OE 10s OE 12s OE 14s OE
AVG COUNT 6.10 7.10 8.10 9.10 10.10 12.10 14.10
COUNT CV% < 1.50 < 1.50 < 1.50 < 1.50 < 1.50 < 1.50 < 1.50
STRENGTH 266.98 230.6 200.24 179.24 161.39 135.24 115.26
STR CV% < 4.50 < 4.50 < 4.50 < 4.50 < 4.50 < 4.50 < 4.50
CSP 1629 1637 1622 1631 1630 1636 1625
USTER TESTER-3              
U% 11.28 10.60 10.80 11.00 11.25 11.35 11.50
THIN -50% 4 4 6 7 7 8 8
THICK+50% 36 41 45 50 60 70 75
NEPS +280% 35 45 55 70 90 110 130
TOTAL IMP/km 76 90 106 127 157 188 213

 

 

 

 






1

 
Email id :
Passward :
Register   


» Last five year cotton prices
» http://www.textileworld.com/Articles/2011/December/Nov-Dec_issue/Departments/Yarn_Market.html
» Profitability of textile companies to improve
» Yarn exports set to rebound next month